Skip To Main Content

Algoma University

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (0-8-4, 0-8-4)

Overall Team Statistics
Statistic Algoma Opponents
Shots
Goals 12 97
Goals Per Game 0.50 4.04
Shots 75 278
Shots Per Game 3.1 11.6
Shots Percentage 0.160 0.349
Shots On Goal 71-75 243-278
Shots On Goal Percentage 0.947 0.874
Penalties
Yellow Cards 58 27
Red Cards 4 2
Miscellaneous
Assists 3 36
Saves 146 59
Fouls 122 85
Corner Kicks 41 131
Penalty Kicks: Goals-Attempts 3-1 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zeppa, Noah 17 8 277 2 1 5 5 0.400 4 0.800 2-0 0 0-0
03 Mendes De Franca, Ethan 18 16 551 2 0 4 1 2.000 0 0.000 3-0 0 2-0
22 Joshi, Dhiraj 12 9 378 2 0 4 11 0.182 7 0.636 1-0 0 0-0
09 Nsega, Thierry 20 18 677 1 1 3 13 0.077 7 0.538 2-0 0 0-0
10 Bromfield, Douvoy 12 11 249 1 0 2 11 0.091 8 0.727 2-0 0 0-0
13 Njehia, Gift 12 5 254 1 0 2 2 0.500 1 0.500 0-0 0 1-1
14 Paz, Julius de 10 9 260 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
08 Spirkoski, Lucas 20 15 498 1 0 2 11 0.091 9 0.818 4-1 0 0-0
21 Webb, James 19 0 94 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 (kanye, Birchfield jr 4 3 135 0 1 1 2 0.000 1 0.500 2-0 0 0-0  
5 Adekanbi, Toluwani 7 1 105 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
99 Adonu, Aiden 4 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Akingbehin, Samuel 8 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Alexandrakis, Peter 11 10 346 0 0 0 2 0.000 1 0.500 3-0 0 0-0
02 Bailey, Darius 24 21 646 0 0 0 2 0.000 3 1.500 2-0 0 0-0
04 Barker, Taylor 21 13 475 0 0 0 0 0.000 0 0.000 4-0 0 0-0
00 Bondoc, Josh 12 11 371 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
00 Bondoc, Joshua 7 6 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Burt, Alexander 11 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Burt, Alexander 9 6 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Charles, Birchfield Jr (Kanye) 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Mendes De Franca, Ethan 2 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
06 Gaytan, Christopher 8 8 118 0 0 0 2 0.000 3 1.500 0-0 0 0-0  
06 Harrop, Luke 9 9 306 0 0 0 0 0.000 0 0.000 5-1 0 0-0
25 Hoey, Aaron 4 4 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
08 Ikolo, Michael 8 3 92 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
12 Kahn, Deen amir 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Kitoko, John 4 3 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Morris, Brauen 12 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Nsega, Thierry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Odeh, Yousuf 7 1 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Olubukola, Timilehin 7 4 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
09 Peter, Anton 9 7 169 0 0 0 0 0.000 0 0.000 6-1 0 0-0  
17 Sandoval, Daniel 10 10 371 0 0 0 3 0.000 0 0.000 6-1 0 0-0
27 Setters, David 4 3 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
05 Timmis, Jaden 9 9 341 0 0 0 2 0.000 1 0.500 3-0 0 0-0
24 Uwaechi, Kennedy 5 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
07 Wada, Hiroki 11 11 393 0 0 0 11 0.000 7 0.636 0-0 0 0-0
07 Wada, Hiroki 11 10 315 0 0 0 8 0.000 5 0.625 0-0 0 0-0
22 Webb, Tomas 6 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Weerden, Tim van 11 10 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 24 - 9159 12 3 27 106 0.113 71 0.670 58-4 0 3-1
Opponent 24 - 9190 95 36 226 328 0.290 241 0.735 27-2 19 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Adonu, Aiden 1 1 90:00 9 9.00 8 0.471 0 1 0 0 17
00 Bondoc, Josh 11 11 911:00 19 1.88 56 0.747 0 4 4 2 75  
00 Bondoc, Joshua 5 5 450:00 30 6.00 17 0.362 0 3 0 0 47
01 Burt, Alexander 1 1 90:00 4 4.00 4 0.500 0 0 0 0 9
01 Burt, Alexander 6 6 540:00 35 5.83 45 0.563 0 4 0 0 80
Total 24 - 2081:00 97 4.20 130 0.573 0 12 4 2 228
Opponents 24 - 2036:00 9 0.40 56 0.862 15 66

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zeppa, Noah 17 8 277 2 1 5 5 0.400 4 0.800 2-0 0 0-0
03 Mendes De Franca, Ethan 18 16 551 2 0 4 1 2.000 0 0.000 3-0 0 2-0
22 Joshi, Dhiraj 12 9 378 2 0 4 11 0.182 7 0.636 1-0 0 0-0
09 Nsega, Thierry 20 18 677 1 1 3 13 0.077 7 0.538 2-0 0 0-0
10 Bromfield, Douvoy 12 11 249 1 0 2 11 0.091 8 0.727 2-0 0 0-0
13 Njehia, Gift 12 5 254 1 0 2 2 0.500 1 0.500 0-0 0 1-1
14 Paz, Julius de 10 9 260 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
08 Spirkoski, Lucas 20 15 498 1 0 2 11 0.091 9 0.818 4-1 0 0-0
21 Webb, James 19 0 94 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 (kanye, Birchfield jr 4 3 135 0 1 1 2 0.000 1 0.500 2-0 0 0-0  
5 Adekanbi, Toluwani 7 1 105 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
99 Adonu, Aiden 4 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Akingbehin, Samuel 8 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Alexandrakis, Peter 11 10 346 0 0 0 2 0.000 1 0.500 3-0 0 0-0
02 Bailey, Darius 24 21 646 0 0 0 2 0.000 3 1.500 2-0 0 0-0
04 Barker, Taylor 21 13 475 0 0 0 0 0.000 0 0.000 4-0 0 0-0
00 Bondoc, Josh 12 11 371 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
00 Bondoc, Joshua 7 6 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Burt, Alexander 11 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Burt, Alexander 9 6 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Charles, Birchfield Jr (Kanye) 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Mendes De Franca, Ethan 2 2 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
06 Gaytan, Christopher 8 8 118 0 0 0 2 0.000 3 1.500 0-0 0 0-0  
06 Harrop, Luke 9 9 306 0 0 0 0 0.000 0 0.000 5-1 0 0-0
25 Hoey, Aaron 4 4 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
08 Ikolo, Michael 8 3 92 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
12 Kahn, Deen amir 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Kitoko, John 4 3 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Morris, Brauen 12 1 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Nsega, Thierry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Odeh, Yousuf 7 1 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Olubukola, Timilehin 7 4 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
09 Peter, Anton 9 7 169 0 0 0 0 0.000 0 0.000 6-1 0 0-0  
17 Sandoval, Daniel 10 10 371 0 0 0 3 0.000 0 0.000 6-1 0 0-0
27 Setters, David 4 3 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
05 Timmis, Jaden 9 9 341 0 0 0 2 0.000 1 0.500 3-0 0 0-0
24 Uwaechi, Kennedy 5 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
07 Wada, Hiroki 11 11 393 0 0 0 11 0.000 7 0.636 0-0 0 0-0
07 Wada, Hiroki 11 10 315 0 0 0 8 0.000 5 0.625 0-0 0 0-0
22 Webb, Tomas 6 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Weerden, Tim van 11 10 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 24 - 9159 12 3 27 106 0.113 71 0.670 58-4 0 3-1
Opponent 24 - 9190 95 36 226 328 0.290 241 0.735 27-2 19 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Adonu, Aiden 1 1 90:00 9 9.00 8 0.471 0 1 0 0 17
00 Bondoc, Josh 11 11 911:00 19 1.88 56 0.747 0 4 4 2 75  
00 Bondoc, Joshua 5 5 450:00 30 6.00 17 0.362 0 3 0 0 47
01 Burt, Alexander 1 1 90:00 4 4.00 4 0.500 0 0 0 0 9
01 Burt, Alexander 6 6 540:00 35 5.83 45 0.563 0 4 0 0 80
Total 24 - 2081:00 97 4.20 130 0.573 0 12 4 2 228
Opponents 24 - 2036:00 9 0.40 56 0.862 15 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 vs Brock L 0-4 (0-1, 0-1) 0-1 0
9/4/2022 vs Guelph L 0-8 (0-2, 0-2) 0-2 0
9/17/2022 at Western L 0-10 (0-3-0, 0-3-0) 0-3-0 0
9/18/2022 at Western L 0-4 (0-4-0, 0-4-0) 0-4-0 0
9/23/2022 vs Laurier L 0-2 (0-4, 0-4) 0-4 0
9/25/2022 vs Windsor L 0-9 (0-5, 0-5) 0-5 0
10/1/2022 at York L 0-6 (0-7-0, 0-7-0) 0-7-0 0
10/2/2022 at York L 1-12 (0-8-0, 0-8-0) 0-8-0 0 Thierry Nsenga (0)
10/15/2022 vs McMaster L 0-4 (0-8, 0-8) 0-8 0
10/16/2022 vs McMaster L 1-2 (0-9, 0-9) 0-9 0 James Webb () (Noah Zeppa)
10/22/2022 at Waterloo L 1-7 () 88 Lucas Spirkoski ()
10/23/2022 at Waterloo L 3-6 () 50 Douvoy Bromfield ()
Ethan Mendes ()
Ethan Mendes ()
9/2/2023 vs Windsor T 1-1 (0-0-0, 0-0-0) 0-0-0 0 Julius De Paz ()
9/3/2023 vs Windsor T 0-0 (0-0-1, 0-0-1) 0-0-1 0
9/9/2023 at Laurier L 0-2 (0-1-2, 0-1-2) 0-1-2 0
9/10/2023 at Laurier L 1-3 (0-2-2, 0-2-2) 0-2-2 0 Dhiraj Joshi (1) (Thierry Nsenga)
9/16/2023 vs York L 0-2 (0-2-2, 0-2-2) 0-2-2 0
9/17/2023 vs McMaster L 2-3 (0-3-2, 0-3-2) 0-3-2 0 Gift Njehia ()
Dhiraj Joshi ()
9/23/2023 vs Waterloo T 1-1 (0-4-2, 0-4-2) 0-4-2 0 Noah Zeppa ()
9/30/2023 at Brock L 0-2 (0-4-3, 0-4-3) 0-4-3 200
10/1/2023 at Brock L 0-4 (0-6-3, 0-6-3) 0-6-3 150
10/14/2023 vs Western T 0-0 (0-6-3, 0-6-3) 0-6-3 0
10/20/2023 at Guelph L 1-2 (0-8-4, 0-8-4) 0-8-4 0 Noah Zeppa (0) (Birchfield Jr (Kanye)
10/21/2023 at Guelph L 0-3 (0-9-4, 0-9-4) 0-9-4 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 vs Brock 0-4 0 0 0 2 0.000 2 1.000 2-0 0 0-0 0
9/4/2022 vs Guelph 0-8 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
9/17/2022 at Western 0-10 0 0 0 1 0.000 1 1.000 3-0 0 0-0 1021
9/18/2022 at Western 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/23/2022 vs Laurier 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 0
9/25/2022 vs Windsor 0-9 0 0 0 5 0.000 5 1.000 2-1 0 0-0 0
10/1/2022 at York 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/2/2022 at York 1-12 1 0 2 4 0.250 3 0.750 0-0 0 0-0 989
10/15/2022 vs McMaster 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 0
10/16/2022 vs McMaster 1-2 1 1 3 8 0.125 8 1.000 5-1 0 0-0 0
10/22/2022 at Waterloo 1-7 1 0 2 2 0.500 2 1.000 2-0 0 0-0 0
10/23/2022 at Waterloo 3-6 3 0 6 0 0.000 4 0.000 0-0 0 2-0 0
9/2/2023 vs Windsor 1-1 1 0 2 5 0.200 5 1.000 3-0 0 0-0 0
9/3/2023 vs Windsor 0-0 0 0 0 2 0.000 2 1.000 4-0 0 0-0 0
9/9/2023 at Laurier 0-2 0 0 0 2 0.000 1 0.500 4-0 0 0-0 207
9/10/2023 at Laurier 1-3 1 1 3 5 0.200 5 1.000 3-0 0 0-0 990
9/16/2023 vs York 0-2 0 0 0 1 0.000 1 1.000 4-1 0 0-0 0
9/17/2023 vs McMaster 2-3 2 0 4 8 0.250 8 1.000 2-0 0 1-1 0
9/23/2023 vs Waterloo 1-1 1 0 2 6 0.167 6 1.000 1-0 0 0-0 0
9/30/2023 at Brock 0-2 0 0 0 4 0.000 3 0.750 4-0 0 0-0 1009
10/1/2023 at Brock 0-4 0 0 0 6 0.000 4 0.667 3-1 0 0-0 982
10/14/2023 vs Western 0-0 0 0 0 2 0.000 2 1.000 3-0 0 0-0 0
10/20/2023 at Guelph 1-2 1 1 3 3 0.333 3 1.000 4-0 0 0-0 990
10/21/2023 at Guelph 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
Total 12-97 12 3 27 75 0.160 71 0.947 58-4 0 3-1 9159
Opponent - 97 36 230 278 0.349 243 0.874 27-2 20 - 9190

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Brock 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
9/4/2022 Guelph 0-8 90:00 8 6.00 9 0.529 0 1 0 0 17
9/17/2022 Western 0-10 90:00 10 7.33 8 0.444 0 1 0 0 18
9/18/2022 Western 0-4 90:00 4 6.50 4 0.500 0 1 0 0 8
9/23/2022 Laurier 0-2 90:00 2 5.60 7 0.778 0 1 0 0 9
9/25/2022 Windsor 0-9 90:00 9 6.17 8 0.471 0 1 0 0 17
10/1/2022 York 0-6 90:00 6 6.14 7 0.538 0 1 0 0 13
10/2/2022 York 1-12 90:00 12 6.88 4 0.250 0 1 0 0 16
10/15/2022 McMaster 0-4 90:00 4 6.56 1 0.200 0 1 0 0 5
10/16/2022 McMaster 1-2 90:00 2 6.10 3 0.600 0 1 0 0 5
10/22/2022 Waterloo 1-7 90:00 7 6.18 11 0.611 0 1 0 0 18
10/23/2022 Waterloo 3-6 90:00 6 6.17 3 0.333 0 1 0 0 9
9/2/2023 Windsor 1-1 90:00 1 5.77 4 0.800 0 0 1 0 5
9/3/2023 Windsor 0-0 90:00 0 5.36 5 1.000 0 0 1 1 5
9/9/2023 Laurier 0-2 11:00 2 5.45 8 0.800 0 1 0 0 10
9/10/2023 Laurier 1-3 90:00 3 5.29 4 0.571 0 1 0 0 7
9/16/2023 York 0-2 90:00 2 5.09 5 0.714 0 1 0 0 7
9/17/2023 McMaster 2-3 90:00 3 4.96 5 0.625 0 1 0 0 8
9/23/2023 Waterloo 1-1 90:00 1 4.75 1 0.500 0 0 1 0 2
9/30/2023 Brock 0-2 90:00 2 4.60 6 0.750 0 1 0 0 8
10/1/2023 Brock 0-4 90:00 4 4.57 5 0.556 0 1 0 0 10
10/14/2023 Western 0-0 90:00 0 4.36 3 1.000 0 0 1 1 3
10/20/2023 Guelph 1-2 90:00 2 4.25 7 0.778 0 1 0 0 9
10/21/2023 Guelph 0-3 90:00 3 4.20 8 0.727 0 1 0 0 11
Totals - 2081 97 4.20 131 0.575 0 20 4 2 229
Opponent - 2036:00 9 0.40 57 0.864 20 0 4 15 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2022 Brock 4-0 4 0 8 9 0.444 9 1.000 0-0 1 0-0 0
9/4/2022 Guelph 8-0 8 0 16 17 0.471 17 1.000 1-0 1 0-0 0
9/17/2022 Western 10-0 10 8 28 28 0.357 18 0.643 0-0 1 1-1 990
9/18/2022 Western 4-0 4 1 9 16 0.250 8 0.500 2-0 1 2-2 990
9/23/2022 Laurier 2-0 2 0 4 9 0.222 9 1.000 1-0 1 0-0 0
9/25/2022 Windsor 9-0 9 0 18 17 0.529 17 1.000 1-0 1 0-0 0
10/1/2022 York 6-0 6 4 16 21 0.286 14 0.667 1-0 1 0-0 990
10/2/2022 York 12-1 12 5 29 28 0.429 17 0.607 0-0 1 0-0 990
10/15/2022 McMaster 4-0 4 0 8 5 0.800 5 1.000 1-1 1 0-0 0
10/16/2022 McMaster 2-1 2 0 4 5 0.400 5 1.000 1-0 1 0-0 0
10/22/2022 Waterloo 7-1 7 4 18 18 0.389 20 1.111 0-0 1 0-0 0
10/23/2022 Waterloo 6-3 6 4 16 0 0.000 18 0.000 0-0 1 0-0 0
9/2/2023 Windsor 1-1 1 0 2 6 0.167 6 1.000 2-0 0 1-1 0
9/3/2023 Windsor 0-0 0 0 0 5 0.000 5 1.000 0-0 0 0-0 0
9/9/2023 Laurier 2-0 2 0 4 11 0.182 10 0.909 3-0 1 0-1 236
9/10/2023 Laurier 3-1 3 1 7 10 0.300 7 0.700 0-0 1 1-1 990
9/16/2023 York 2-0 2 0 4 7 0.286 7 1.000 1-0 1 0-0 0
9/17/2023 McMaster 3-2 3 3 9 8 0.375 8 1.000 0-0 1 0-0 0
9/23/2023 Waterloo 1-1 1 0 2 2 0.500 2 1.000 5-1 0 0-0 0
9/30/2023 Brock 2-0 2 1 5 12 0.167 8 0.667 4-0 1 0-0 990
10/1/2023 Brock 4-0 4 3 11 14 0.286 9 0.643 1-0 1 0-0 990
10/14/2023 Western 0-0 0 0 0 3 0.000 3 1.000 1-0 0 0-0 0
10/20/2023 Guelph 2-1 2 1 5 13 0.154 10 0.769 1-0 1 0-0 990
10/21/2023 Guelph 3-0 3 1 7 14 0.214 11 0.786 1-0 1 0-0 1034
Total 97-12 97 36 230 278 0.349 243 0.874 27-2 20 5-6 9190
Algoma - 12 3 27 75 0.160 71 0.947 58-4 0 - 9159

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Brock 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/4/2022 Guelph 8-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/17/2022 Western 10-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/18/2022 Western 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/23/2022 Laurier 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/25/2022 Windsor 9-0 90:00 0 0.00 5 1.000 1 0 0 1 5
10/1/2022 York 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
10/2/2022 York 12-1 90:00 1 0.13 2 0.667 1 0 0 0 3
10/15/2022 McMaster 4-0 90:00 0 0.11 1 1.000 1 0 0 1 1
10/16/2022 McMaster 2-1 90:00 1 0.20 7 0.875 1 0 0 0 8
10/22/2022 Waterloo 7-1 90:00 1 0.27 1 0.500 1 0 0 0 2
10/23/2022 Waterloo 6-3 45:00 0 0.26 0 0.00 1 0 0 1 0
9/2/2023 Windsor 1-1 90:00 1 0.32 5 0.833 0 0 1 0 6
9/3/2023 Windsor 0-0 90:00 0 0.30 2 1.000 0 0 1 1 2
9/9/2023 Laurier 2-0 11:00 0 0.29 1 1.000 1 0 0 1 1
9/10/2023 Laurier 3-1 90:00 1 0.34 4 0.800 1 0 0 0 5
9/16/2023 York 2-0 90:00 0 0.32 1 1.000 1 0 0 1 1
9/17/2023 McMaster 3-2 90:00 2 0.42 6 0.750 1 0 0 0 8
9/23/2023 Waterloo 1-1 90:00 1 0.45 5 0.833 0 0 1 0 6
9/30/2023 Brock 2-0 90:00 0 0.43 2 1.000 1 0 0 1 2
10/1/2023 Brock 4-0 90:00 0 0.41 3 1.000 1 0 0 1 4
10/14/2023 Western 0-0 90:00 0 0.39 2 1.000 0 0 1 1 2
10/20/2023 Guelph 2-1 90:00 1 0.42 2 0.667 1 0 0 0 3
10/21/2023 Guelph 3-0 90:00 0 0.40 1 1.000 1 0 0 1 1
Totals - 2036 9 0.40 57 0.864 20 0 4 16 67
Algoma - 2081:00 97 4.20 131 0.575 0 20 4 2 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2022 vs Brock 0-4 0/4 0/0 2/9 2/9 0/6 2/0 0/0
9/4/2022 vs Guelph 0-8 0/8 0/0 0/17 0/17 1/10 1/1 0/0
9/17/2022 at Western 0-10 0/10 0/8 1/28 1/18 0/8 3/0 0/0
9/18/2022 at Western 0-4 0/4 0/1 4/16 2/8 0/3 2/2 0/0
9/23/2022 vs Laurier 0-2 0/2 0/0 1/9 1/9 1/5 2/1 0/0
9/25/2022 vs Windsor 0-9 0/9 0/0 5/17 5/17 1/5 2/1 1/0
10/1/2022 at York 0-6 0/6 0/4 2/21 1/14 0/2 2/1 0/0
10/2/2022 at York 1-12 1/12 0/5 4/28 3/17 0/10 0/0 0/0
10/15/2022 vs McMaster 0-4 0/4 0/0 1/5 1/5 1/3 2/1 0/1
10/16/2022 vs McMaster 1-2 1/2 1/0 8/5 8/5 9/8 5/1 1/0
10/22/2022 at Waterloo 1-7 1/7 0/4 2/18 2/20 1/2 2/0 0/0
10/23/2022 at Waterloo 3-6 3/6 0/4 0/0 4/18 0/0 0/0 0/0
9/2/2023 vs Windsor 1-1 1/1 0/0 5/6 5/6 5/2 3/2 0/0
9/3/2023 vs Windsor 0-0 0/0 0/0 2/5 2/5 3/2 4/0 0/0
9/9/2023 at Laurier 0-2 0/2 0/0 2/11 1/10 1/5 4/3 0/0
9/10/2023 at Laurier 1-3 1/3 1/1 5/10 5/7 1/5 3/0 0/0
9/16/2023 vs York 0-2 0/2 0/0 1/7 1/7 1/5 4/1 1/0
9/17/2023 vs McMaster 2-3 2/3 0/3 8/8 8/8 1/4 2/0 0/0
9/23/2023 vs Waterloo 1-1 1/1 0/0 6/2 6/2 4/6 1/5 0/1
9/30/2023 at Brock 0-2 0/2 0/1 4/12 3/8 2/3 4/4 0/0
10/1/2023 at Brock 0-4 0/4 0/3 6/14 4/9 3/9 3/1 1/0
10/14/2023 vs Western 0-0 0/0 0/0 2/3 2/3 5/6 3/1 0/0
10/20/2023 at Guelph 1-2 1/2 1/1 3/13 3/10 1/8 4/1 0/0
10/21/2023 at Guelph 0-3 0/3 0/1 1/14 1/11 0/14 0/1 0/0
Totals 12/97 3/36 75/278 71/243 41/131 58/27 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Waterloo (10/23/2022)
GOALS 3 Waterloo (10/23/2022)
ASSISTS 1 McMaster (10/16/2022)
Laurier (9/10/2023)
Guelph (10/20/2023)
SHOTS 8 McMaster (10/16/2022)
McMaster (9/17/2023)
SHOTS ON GOAL 8 McMaster (10/16/2022)
McMaster (9/17/2023)
SAVES 11 Waterloo (10/22/2022)
FOULS 18 Brock (10/1/2023)
CORNER KICKS 9 McMaster (10/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 York (10/2/2022)
GOALS 12 York (10/2/2022)
ASSISTS 8 Western (9/17/2022)
SHOTS 28 Western (9/17/2022)
York (10/2/2022)
SHOTS ON GOAL 20 Waterloo (10/22/2022)
SAVES 7 McMaster (10/16/2022)
FOULS 15 Brock (9/30/2023)
CORNER KICKS 14 Guelph (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (10/2/2022)
Waterloo (10/22/2022)
Windsor (9/2/2023)
Waterloo (9/23/2023)
GOALS 1 York (10/2/2022)
McMaster (10/16/2022)
Waterloo (10/22/2022)
Windsor (9/2/2023)
Laurier (9/10/2023)
Waterloo (9/23/2023)
Guelph (10/20/2023)
ASSISTS 1 McMaster (10/16/2022)
Laurier (9/10/2023)
Guelph (10/20/2023)
SHOTS 1 Western (9/17/2022)
Laurier (9/23/2022)
McMaster (10/15/2022)
York (9/16/2023)
Guelph (10/21/2023)
SHOTS ON GOAL 1 Western (9/17/2022)
Laurier (9/23/2022)
York (10/1/2022)
McMaster (10/15/2022)
Laurier (9/9/2023)
York (9/16/2023)
Guelph (10/21/2023)
SAVES 1 McMaster (10/15/2022)
McMaster (10/16/2022)
Waterloo (10/23/2022)
Waterloo (9/23/2023)
Western (10/14/2023)
FOULS 1 Guelph (9/4/2022)
Waterloo (9/23/2023)
CORNER KICKS 1 Guelph (9/4/2022)
Laurier (9/23/2022)
Windsor (9/25/2022)
McMaster (10/15/2022)
Waterloo (10/22/2022)
Laurier (9/9/2023)
Laurier (9/10/2023)
York (9/16/2023)
McMaster (9/17/2023)
Guelph (10/20/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Windsor (9/2/2023)
Waterloo (9/23/2023)
GOALS 1 Windsor (9/2/2023)
Waterloo (9/23/2023)
ASSISTS 1 Western (9/18/2022)
Laurier (9/10/2023)
Brock (9/30/2023)
Guelph (10/20/2023)
Guelph (10/21/2023)
SHOTS 2 Waterloo (9/23/2023)
SHOTS ON GOAL 2 Waterloo (9/23/2023)
Western (10/14/2023)
SAVES 1 Western (9/17/2022)
Laurier (9/23/2022)
York (10/1/2022)
McMaster (10/15/2022)
Waterloo (10/22/2022)
Laurier (9/9/2023)
York (9/16/2023)
Guelph (10/21/2023)
FOULS 1 Guelph (9/4/2022)
Laurier (9/23/2022)
Windsor (9/25/2022)
McMaster (10/16/2022)
York (9/16/2023)
Western (10/14/2023)
CORNER KICKS 2 York (10/1/2022)
Waterloo (10/22/2022)
Windsor (9/2/2023)
Windsor (9/3/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Waterloo (10/23/2022)
GOALS 2 Waterloo (10/23/2022)
ASSISTS 1 McMaster (10/16/2022)
Laurier (9/10/2023)
Guelph (10/20/2023)
